📊 Amara Raja Energy & Mobility Ltd (ARE&M) – FY25 Strategic Investment Analysis Report
📈 Company Growth and Financials
| Metric | FY23 | FY24 | 9M FY25 | Growth Trend |
|---|---|---|---|---|
| Revenue (INR Mn) | 1,03,920 | 1,17,084 | 97,863 | 🔼 Steady Growth |
| EBITDA (INR Mn) | 14,320 | 16,585 | 12,756 | 🔼 Stable Increase |
| EBITDA Margin (%) | 13.8% | 14.2% | 13.0% | Consistent Efficiency |
| PAT (INR Mn) | 7,308 | 9,344 | 7,831 | 🔼 Strong Performance |
| Diluted EPS (INR) | 39.93 | 51.05 | 42.79 | 💹 Positive Trajectory |
✅ Key Takeaway: ARE&M has demonstrated consistent growth in revenue, EBITDA, and PAT over the past years, reflecting operational efficiency and a solid financial foundation.

🟢 Order Book and Business Expansion
| Aspect | Details |
|---|---|
| Current Order Book | Not quantified, but robust business visibility across sectors |
| Global Market Penetration | Exporting to 50+ countries 🌍 |
| New Business Verticals | Lithium-ion cells, EV charging, ESS solutions, Lead recycling |
| Capex & Capacity Expansion | ₹9,500 Cr giga corridor (16 GWh battery plant), new tubular battery plant, lead recycling |
✅ Key Takeaway: ARE&M is strategically expanding into future-ready energy solutions, reinforcing its leadership in the industry.
🟢 Future Projections
| Metric | Future Outlook |
|---|---|
| Revenue | Targeting > ₹135,000 Mn by FY26 |
| EPS Growth | Strong CAGR expected from NEB contribution 📈 |
| Strategic Projects | Giga corridor, EVSE, 2W/3W battery packs, fast chargers |
✅ Key Takeaway: Investments in energy transition projects are expected to significantly boost revenues and profitability in the next 3–5 years.
🟢 Debt and Financial Health
| Parameter | Value |
|---|---|
| Debt-to-Equity Ratio | < 0.03x |
| Finance Cost Impact | Minimal (₹343 Mn in 9M FY25) |
| Cash Flow | Strong internal accruals driving capex |
✅ Key Takeaway: ARE&M maintains a near-debt-free balance sheet, enabling sustainable and profitable growth.
🟢 Market Size and Opportunities
| Segment | Market Size |
|---|---|
| Energy Storage | 150 GWh domestic need by 2030 ⚡ |
| EV Charging Infra | ₹50,000 Cr+ opportunity 🔌 |
| Lead Acid Battery | Market leader in telecom/data centers |
✅ Key Takeaway: ARE&M is well-positioned to capitalize on high-growth sectors, aligning with industry trends.

🟢 Regulatory and Market Influences
| Parameter | Status |
|---|---|
| ASM/SEBI | No regulatory flags ✅ |
| Promoter Holding | ~32.86% (Stable) 📊 |
| Promoter Pledge | Nil ❌ |
| FII Holdings | 21.82%, slight dip observed |
✅ Key Takeaway: Stable promoter activity and clean governance with no regulatory issues.
🟢 Technical Analysis
| Indicator | Observation |
|---|---|
| CMP | ₹974.85 as of March 17, 2025 |
| Support Zones | ₹960, ₹940 |
| Resistance Zones | ₹990, ₹1,020 |
| 200 DMA | ₹950 (near consolidation band) |
📈 Trend Forecast:
- Short Term (1–3 months): ₹960–₹1,000 (range-bound)
- Medium Term (3–6 months): Potential breakout to ₹1,050
- Long Term (1+ year): ₹1,100–₹1,200 with sector growth
🟢 Valuation and Investment Outlook
| Factor | Analysis |
|---|---|
| Market Cap | ₹17,730.58 Cr as of March 17, 2025 |
| P/E Ratio | 18.78 |
| Dividend Yield | 1.08% |
| ROCE | ~19.4% – Strong Capital Efficiency 📊 |
| ROE | ~14.5% – Healthy Returns 💹 |
✅ Key Takeaway: At the current valuation, ARE&M offers a compelling investment opportunity with robust growth potential.
❓FAQs
-
Is Amara Raja Energy & Mobility a good investment in 2025? ✅ Yes, due to strong financial performance, innovative projects, and a solid expansion roadmap.
-
What is the future outlook of ARE&M? 🔋 High-growth potential driven by advancements in lithium-ion technology, EV infrastructure, and energy storage solutions.
-
Is Amara Raja Ltd debt-free? ✔️ Virtually debt-free; the company maintains strong financial health, supporting its expansion plans.
-
What are the upcoming projects of Amara Raja? 🏭 Major projects include a 16 GWh battery plant, a 1.5L TPA lead recycling plant, and development of EVSE solutions.
-
What is the technical forecast for Amara Raja shares? 📈 The stock is expected to trade range-bound in the short term with potential for a breakout in the medium to long term.
-
Why are FIIs reducing stake in Amara Raja? 🔄 The slight reduction in FII holdings may be attributed to broader market dynamics rather than company-specific issues.



